7. Lettuce:
Lettuce leaves are one of the top Beta carotene vegetables. These leaves contain low fats and are high in proteins, making them the perfect food for working out and losing weight. Lettuce is really good for a healthy heart as well. This food also contains anti-oxidants, which is a blessing for the nourishment and health of the skin.
Beta Carotene % Value per 100 grams: 48 %
8. Muskmelon:
This is a summer season fruit and belongs to the family of pumpkins, squash, cucumber, etc. Muskmelon is extremely rich in the antioxidant flavonoid beta carotene. The beta carotene provides protection to the cells inside the body from oxygen-free radicals, thereby protecting the body against various types of cancers.
Beta Carotene % Value per 100 grams: 19 %
9. Apricot:
Apricots are rich in anti-oxidants and pretty low on calories. Being a good source of beta carotene, apricots are good for the eyes, the skin and also has anti-cancer properties. Dry apricots have concentrated amounts of Vitamin A, or Beta Carotene compared to fresh fruits. It is also one of the best foods high in Beta Carotene and other carotenoids.
Beta Carotene % Value per 100 grams: 10 %
10. Butternut Squash:
Butternut squash one of the very good sources of Beta carotene. It’s bright yellowish, the orange pigment is due to beta-carotene. It is estimated that a cup of cooked butternut squash offers around 10 gm of this vital nutrient. Butternut Squash also contains many other types of Carotenoids like Lutein, Alpha Carotene, which are all powerful anti-oxidants.
Beta Carotene % Value per 100 grams: 42 %
See More: Foods Rich In Tyrosine
11. Broccoli:
Broccoli is also rich in Beta-carotene along with other vital nutrients. The rich green coloured pigment is due to many carotenoids in it, which includes Beta Carotene. It is told that darker the colour of florets, richer is the concentration of Beta-Carotene. Broccoli is laden with these natural anti-oxidants to strengthen the immune system and reduce the free cell damage on cells.
RELATED BEST 10 ON AMAZON:
IMAGE | TITLE | TRENDS | SEE MORE |
| Solaray Food Carotene, Vitamin A as Beta Carotene 25000IU | Carotenoids for Healthy Skin & Eyes, Antioxidant Activity & Im... | 949.4 | MORE VIEW |
---|
| Green Foods Green Magma, 10.6 Ounce | 2867 | MORE VIEW |
---|
| PreserVision AREDS 2 Eye Vitamin & Mineral Supplement, Contains Lutein, Vitamin C, Zeaxanthin, Zinc & Vitamin E, 120 Softg... | 207787 | MORE VIEW |
---|
| Now Foods, Spirulina Powder Organic, 16 Ounce | 10 | MORE VIEW |
---|
| Swanson Beta-Carotene (Vitamin A) 25000 Iu (7500 mcg) 100 Sgels | 2627.3 | MORE VIEW |
---|
| MARPHYL Marine Phytoplankton Wild Multi Species Natural Supplement - 150 mg per Capsule - Organic - 30 Vegan Capsules - fr... | 374.1 | MORE VIEW |
---|
| Solgar Oceanic Beta-Carotene 25,000 IU, 180 Softgels - Healthy Vision, Skin & Immune System, Potent Antioxidant - 100% Nat... | 1785.6 | MORE VIEW |
---|
| Euglena Fine Plus Alpha Free Supplements 110 Capsules X 2 Bottle | 15 | MORE VIEW |
---|
| PreserVision AREDS 2 Eye Vitamin & Mineral Supplement, Contains Lutein, Vitamin C, Zeaxanthin, Zinc & Vitamin E, 120 Softg... | 207787 | MORE VIEW |
---|
| Garden of Life mykind Organics Plant Calcium Supplement Made from Whole Foods with Magnesium, Vitamin D as D3, and Vitamin... | 16388.9 | MORE VIEW |
---|
| Swanson Beta-Carotene Vitamin A 25000 IU Skin Eye Immune System Health Antioxidant Support 7500 mcg 300 Softgels Count | 7529.4 | MORE VIEW |
---|
| NOW Supplements, Natural Beta Carotene 25,000 IU, Essential Nutrition, 180 Softgels | 6913.7 | MORE VIEW |
---|
| Lycopene 20 Mg, Promotes Prostate and Heart Health, 60 Count by Puritan's Pride | 6426.2 | MORE VIEW |
---|
| Solgar Formula VM-2000 (Multinutrient System), 180 Tablets - Premium Quality Multiple - Contains Zinc - Supports A Healthy... | 4700 | MORE VIEW |
---|
| Puritan's Pride Lycopene 40 mg, Supplement for Prostate and Heart Health Support**, Contains Antioxidant Properties**, 60 ... | 4678.2 | MORE VIEW |
---|
| Lycopene, Supplement for Prostate and Heart Health Support* 10 Mg Softgels, 100 Count by Puritan's Pride | 3604.9 | MORE VIEW |
---|
| Jarrow Formulas CarotenAll Provides Seven Major Carotenoids, Equivalent to Five Servings of Fruits & Vegetables, Cardiovas... | 2976.2 | MORE VIEW |
---|
| Green Foods Green Magma, 10.6 Ounce | 2867 | MORE VIEW |
Tips: "Amazon, Amazon Prime, the Amazon logo and Amazon Prime logo are trademarks of Amazon.com, Inc. or its affiliates". AS AN AMAZON ASSOCIATE, WE EARN AFFILIATE COMMISSIONS FROM QUALIFYING PURCHASES.