Fruits and vegetables are considered as the best source of nutrition and vitamins for a woman who is pregnant. Some fruits are allowed and are supposed to be extremely beneficial for an expecting mother; other fruits may not be regarded as safe during pregnancy. If you are thinking to add blackberries in your pregnancy diet, but you are in doubt whether it falls in the category of safe or unsafe pregnancy foods, then you should go ahead and look at this article. This can give you a complete tour and what all you need to know regarding blackberry good for pregnancy.
What are Blackberries?
Blackberries are edible fruit which is produced by many species of the genus Rubus in the family Rosaceae. The taxonomy of blackberries has always been confused because of hybridization, so that species have often been grouped and called species aggregates.
See More: lentils in pregnancy
Nutritional Values of Blackberries:
Nutritional value of blackberries per 100 g.
- Energy 180kJ (43 kcal)
- Carbohydrates 9.61 g
- Dietary fibre 5.3 g
- Sugars 4.88 g
- Fats 0.49 g
- Protein 1.39 g
- Calcium 29 mg
- Iron 0.62 mg
- Magnesium 20 mg
- Phosphorus 22 mg
- Potassium 162 mg
- Sodium 1 mg
- Zinc 0.53 mg
Are Blackberries Good for Pregnancy?
So, the big question, whether blackberries are good for pregnancy or not? The answer is yes; you can go ahead without hesitations and safely consume blackberries and add them to your pregnancy diet as they fall in the safe food category during pregnancy. However, there are a few things which you should make sure; you should wash them thoroughly before eating them. This can help remove all bacteria, pesticides and other infected materials or substances from the fruit. Pregnant women as much as they need to take care of a good diet also have to bother about not eating foods without washing as it may lead to food poisoning during pregnancy. They may also cause congenital disabilities in babies. Another critical thing to remember is, always consume fresh blackberries as the old ones may cause food poisoning and stomach cramps.
RELATED BEST 10 ON AMAZON:
IMAGE | TITLE | TRENDS | SEE MORE |
| Nuun Vitamins: Vitamins + Electrolyte Drink Tablets, Mixed Flavor Pack, Two Caffeinated Flavors, 12 Count (Pack of 4) | 7143.8 | MORE VIEW |
---|
| Aveeno Absolutely Ageless Intensive Anti-Aging Renewal Serum, 1 fl. oz | 2732.4 | MORE VIEW |
---|
| OLLY Perfect Women's Multivitamin Gummy Supplement, with Biotin & Folic Acid, Blissful Berry, 90 Count (45 Day Supply) | 2474.8 | MORE VIEW |
---|
| OLLY Muscle Recovery Sleep Gummies, Sleep and Sore Muscle Support, 3mg Melatonin, Tart Cherry, Vitamin D, Berry Flavor - 4... | 46134 | MORE VIEW |
---|
| Noka Superfood Fruit Smoothie Pouches, Healthy Snacks (Variety Pack of 6), Vegan, Gluten-Free, with Flax Seed, Prebiotic F... | 38816.1 | MORE VIEW |
---|
| Mamma Chia Organic Vitality Squeeze Snack, Blackberry Bliss, 24- 3.5 Ounce Chia Pouches. USDA Organic, Non-GMO, Vegan, Glu... | 21192.3 | MORE VIEW |
---|
| Garden of Life Sport Organic Plant-Based Energy + Focus Vegan Clean Pre Workout Powder, Sugar & Gluten Free BlackBerry Che... | 11562.6 | MORE VIEW |
---|
| FLORA - Floravital Iron & Herbs, Gluten Free, Vegan, Liquid, by Salus, 8.5 Fl Oz | 16434 | MORE VIEW |
---|
| Vitafusion Extra Strength Melatonin Gummy Vitamins, 5mg, 120 ct Gummies | 322327 | MORE VIEW |
---|
| AminoLean Pre Workout Powder, Amino Energy & Weight Management with BCAA Amino Acids & Natural Caffeine, Preworkout Energy... | 126515 | MORE VIEW |
---|
| Native Deodorant | Natural Deodorant for Women and Men, Seasonal, Aluminum Free with Baking Soda, Probiotics | Coconut Mil... | 114885 | MORE VIEW |
---|
| Vitafusion Fiber Well Gummy Vitamins, 90 ct | 85017.2 | MORE VIEW |
---|
| OLLY Muscle Recovery Sleep Gummies, Sleep and Sore Muscle Support, 3mg Melatonin, Tart Cherry, Vitamin D, Berry Flavor - 4... | 46134 | MORE VIEW |
---|
| Noka Superfood Fruit Smoothie Pouches, Healthy Snacks (Variety Pack of 6), Vegan, Gluten-Free, with Flax Seed, Prebiotic F... | 38816.1 | MORE VIEW |
---|
| OLLY Men's Multivitamin Gummy, Overall Health and Immune Support, Vitamins A, C, D, E, B, Lycopene, Zinc, Adult Chewable V... | 38299.6 | MORE VIEW |
---|
| Honest Beauty Crème Cheek + Lip Color, Coral Peach | Bright Warm Peach |EWG Certified + Dermatologist & Physician tested &... | 26312 | MORE VIEW |
---|
| Mamma Chia Organic Vitality Squeeze Snack, Blackberry Bliss, 24- 3.5 Ounce Chia Pouches. USDA Organic, Non-GMO, Vegan, Glu... | 21192.3 | MORE VIEW |
---|
| FLORA - Floravital Iron & Herbs, Gluten Free, Vegan, Liquid, by Salus, 8.5 Fl Oz | 16434 | MORE VIEW |
Tips: "Amazon, Amazon Prime, the Amazon logo and Amazon Prime logo are trademarks of Amazon.com, Inc. or its affiliates". AS AN AMAZON ASSOCIATE, WE EARN AFFILIATE COMMISSIONS FROM QUALIFYING PURCHASES.