Jamun fruits are much loved, especially by children. The Indian black plum is delicious and extremely nutritious too! Its purple tinge, combined with its sweet and tart taste, adds it to the list of premium fruits. Jamun is a rich source of essential vitamins and minerals. The antioxidants present in these fruits flush out disease-causing toxins and prevent various diseases. Alongside these, we have compiled 18 best Jamun fruit benefits along with nutrition facts and side effects.
What is Jamun Fruit?
Jamun, the scientific name or botanical name being SyzygiumCumini, is the succulent fruit of the tropical jamun tree native to the Indian sub-continent.
Across various regional languages in India, people refer to Jamun as jambolan, nagapalam, naaval, allaneredu, java plum, kalo jam, jambunerale, nagapazham. The ripe fruit is oval-shaped and deep purple in colour, almost resembling a small plum. It is juicy with a large seed and sweet-sour in taste. Jamun is very nutritious and contains many medicinal properties.
This much-loved tender fruit is seasonal and available only during summers, from June to August in India. In the last few centuries, the jamun tree has become popular in various Asian regions, the American subcontinent, etc. It is now grown in different parts around the world and is fast gaining popularity due to its many health benefits.
Types of Jamun Fruit:
Though jamun is grown in various regions around the world, it has only two varieties. Both varieties have the same colour and shape. If you look at their images, both look similar, but they have some variance with regards to the inner flesh of the fruit. The first variety has a light purple or white-coloured flesh with a large seed. The second variety has whitish flesh without a seed; this variety contains more pectin, a natural starch, than the first variety.
RELATED BEST 10 ON AMAZON:
IMAGE | TITLE | TRENDS | SEE MORE |
| Welch's Fruit Snacks, Mixed Fruit, Gluten Free, Bulk Pack, 0.9 oz Individual Single Serve Bags 40 Count (Pack of 1) | 432562 | MORE VIEW |
---|
| JUCE Reds Organic Superfood Powder - Garden Berry Flavor | Fruit and Veggie Powder for Kids & Adults w/ 64 Immune Boosting... | 7658.3 | MORE VIEW |
---|
| Greens Powder Smoothie Mix | Purely Inspired Organic Greens Powder Superfood, Unflavored, 24 Servings (Package May Vary), ... | 80361 | MORE VIEW |
---|
| Haldiram's Classic Indian Gulab Jamun - 2.2lb | 959.4 | MORE VIEW |
---|
| Bhumija Lifesciences Karela Jamun Juice (Sugar Free) - 1 Liters | 58.5 | MORE VIEW |
---|
| Garden of Life Multivitamin for Men - mykind Organic Men's Once Daily Whole Food Vitamin Supplement Tablets, Vegan, 60 Count | 35024.4 | MORE VIEW |
---|
| Eberlestock Bandit Pack | 690 | MORE VIEW |
---|
| Basic Ayurveda Jamun Juice 480mL | 90.3 | MORE VIEW |
---|
| Welch's Fruit Snacks, Mixed Fruit, Gluten Free, Bulk Pack, 0.9 oz Individual Single Serve Bags 40 Count (Pack of 1) | 432562 | MORE VIEW |
---|
| Turmeric Curcumin with BioPerine 1500mg - Natural Joint & Healthy Inflammatory Support with 95% Standardized Curcuminoids ... | 380254 | MORE VIEW |
---|
| Mott's Fruit Flavored Snacks, Assorted Fruit, Pouches, 0.8 oz, 40 ct | 229613 | MORE VIEW |
---|
| HumanN SuperBeets Heart Chews - Nitric Oxide Production for Daily Blood Pressure Support & Circulation - Grape Seed Extrac... | 194152 | MORE VIEW |
---|
| Stretch Island Fruit Leather Snacks Variety Pack, Cherry, apple, strawberry, apricot, grape, respberry, 0.5 Ounce (Pack of... | 183848 | MORE VIEW |
---|
| Tropicana 100% Juice 3-flavor Classic Variety Pack,10 Fl Oz (Pack of 24) | 177367 | MORE VIEW |
---|
| Goli Ashwagandha & Vitamin D Gummy - 60 Count - Mixed Berry, KSM-66, Vegan, Plant Based, Non-GMO, Gluten-Free & Gelatin Fr... | 167404 | MORE VIEW |
---|
| IZZE Sparkling Juice, 4 Flavor Variety Pack, 8.4 Fl Oz (24 Count) | 161586 | MORE VIEW |
---|
| Turmeric Curcumin Supplement with Ginger & Apple Cider Vinegar, BioPerine Black Pepper, Tumeric & Ginger, 95% Curcuminoids... | 154620 | MORE VIEW |
---|
| Ashwagandha 1950mg Organic Ashwagandha Root Powder with Black Pepper Extract, Stress Support, Mood Support Supplement, 90 ... | 117493 | MORE VIEW |
Tips: "Amazon, Amazon Prime, the Amazon logo and Amazon Prime logo are trademarks of Amazon.com, Inc. or its affiliates". AS AN AMAZON ASSOCIATE, WE EARN AFFILIATE COMMISSIONS FROM QUALIFYING PURCHASES.