Remember those good old days, when your mom used to coax you into drinking Barley Khanji? Barley is one of the most nutritious cereal grains, used in preparing a variety of baked products, soups and salads. Barley is rich in carbohydrates and important vitamins, minerals. It is often regarded as a super grain and is extremely popular with health freaks. In this article, get to know more about the health benefits of Barley ie, barley water benefits, preparation, nutrition facts and daily dosage in detail:
What Is Barley?
Barley is a cereal grain that belongs to the grass family. Whole barley grains have a husk as the outer cover. They resemble rice grains in appearance with a white colour grain inside but is more glutinous and chewier. It is considered to be one of the world’s healthiest foods and is also extremely versatile to use. Barley is also called “Jau” in Hindi, “Jav” in Gujarati, “Satu” in Marathi, “Barliarisi” in Tamil and “BarliBiyyam” in Telugu. There are many Barley water benefits for health (Jau benefits) which include aiding in constipation, curing infections and even preventing Cancers.
Types Of Barley:
Barley grains are available in many varieties in the market, with the common form being whole grains:
- Flakes: Flaked Barley is like rolled oats, which are made by flattening them. They are used in baked goods or in Muesli.
- Flour: Barley flour is made by pounding the grains into a fine powder. This is used along with other flours in Baked products.
- Grits: Barley grits are cracked grains which are made by toasting them first and then cracked. They resemble cracked corn in appearance.
- Hulled: Hulled barley is made by removing just the outer husk, keeping the entire bran intact. This is rich in dietary fibre and nutritious compared to the other varieties of Barley.
- Pearl Barley: These are white coloured, uniform shaped grains which resemble tiny pearls. They are made by removing the bran layer and are widely used in soups and salads.
- Unhulled Barley: These barley grains have the outer husk intact and a flavouring for making sprouts.
Barley Nutrition Facts:
Barley is high on important vitamins and minerals. Check out the nutritional breakup of 100 gms Serving size:
RELATED BEST 10 ON AMAZON:
IMAGE | TITLE | TRENDS | SEE MORE |
| Summit 125 Clear-Water Barley Straw Bales, 2-Pack Treats up to 1000-Gallon | 8126.2 | MORE VIEW |
---|
| Sponsored Ad - Infused Water: Complete guide on healthy herbs and their benefits. Recipes of infusions and herbal teas to ... | 68.8 | MORE VIEW |
---|
| Amazing Grass Greens Blend Superfood: Super Greens Powder Smoothie Mix with Organic Spirulina, Chlorella, Beet Root Powde... | 145020 | MORE VIEW |
---|
| Acqua Panna Natural Spring Water, 16.9 Fl. Oz. Plastic Bottles, Pack of 24 | 43916.8 | MORE VIEW |
---|
| Pure Barley Powdered Drink Mix | 459.2 | MORE VIEW |
---|
| Teeccino Chicory Coffee Alternative – French Roast – Ground Herbal Coffee That’s Prebiotic, Caffeine-Free & Acid Free, Dar... | 7258.4 | MORE VIEW |
---|
| Greens Powder Smoothie Mix | Purely Inspired Organic Greens Powder Superfood, Unflavored, 24 Servings (Package May Vary), ... | 80446.5 | MORE VIEW |
---|
| blk. Natural Mineral Alkaline Water, Bioavailable Fulvic & Humic Acid Extract, Trace Minerals, Electrolytes, to Hydrate, R... | 17942.4 | MORE VIEW |
---|
| Liquid I.V. Hydration Multiplier, Electrolyte Drink Mix - 16 Packet Pouch - Lemon-Lime Citrus Flavor; Deliver Hydration to... | 461709 | MORE VIEW |
---|
| FIJI Natural Artesian Water, 16.9 Fl Oz (Pack of 24) | 186994 | MORE VIEW |
---|
| Amazing Grass Greens Blend Superfood: Super Greens Powder Smoothie Mix with Organic Spirulina, Chlorella, Beet Root Powde... | 145020 | MORE VIEW |
---|
| Orgain Organic Green Superfoods Powder, Berry - Antioxidants, 1 Billion Probiotics, Vegan, Dairy Free, Gluten Free, Koshe... | 102828 | MORE VIEW |
---|
| Greens Powder Smoothie Mix | Purely Inspired Organic Greens Powder Superfood, Unflavored, 24 Servings (Package May Vary), ... | 80446.5 | MORE VIEW |
---|
| Essentia Bottled Water, Ionized Alkaline Water; 99.9% Pure, Infused with Electrolytes, 9.5 pH or Higher with a Clean, Smoo... | 77884.8 | MORE VIEW |
---|
| LIFEWTR Premium Purified Water pH Balanced with Electrolytes, 100% recycled plastic bottles, 16.9 Fl Oz Bottles, 500ml (Pa... | 69108.8 | MORE VIEW |
---|
| Ito En Tea Golden Oolong Tea, Unsweetened, 16.9 Ounce (Pack of 12) | 60098.9 | MORE VIEW |
---|
| Garden of Life B12 Vitamin - mykind Organic Whole Food B-12 for Metabolism and Energy, Raspberry, 2oz Liquid | 57842.9 | MORE VIEW |
---|
| FIJI Natural Artesian Water, 50.7 Fl Ounce Bottle (Pack of 12) | 57763.2 | MORE VIEW |
Tips: "Amazon, Amazon Prime, the Amazon logo and Amazon Prime logo are trademarks of Amazon.com, Inc. or its affiliates". AS AN AMAZON ASSOCIATE, WE EARN AFFILIATE COMMISSIONS FROM QUALIFYING PURCHASES.