Many of us have the misconception that the Dandelion is just a common weed. Not even in your wildest dreams would you expect a dandelion tea in your morning routine. Though most landscapers find them a nuisance, dandelions have a lot to offer, despite being somewhat neglected. This pesky weed is due for a reputation makeover as the benefits of Dandelion tea include gut-healing and liver support.
In this article, we have presented you with the list of benefits of Dandelion tea you can get by incorporating it into your daily routine. Read on!
Health Benefits of Drinking Dandelion Tea:
The scientific name of Dandelions is Taraxacum officinale, and these weeds have many medicinal properties making them popular ingredients in traditional medicine. Let us go through the benefits of dandelion tea in detail.
1. Acts as a Coffee Substitute:
Most of us start our morning with a hot cup of coffee. But if you are worried about the excess caffeine content, it is time to switch to dandelion tea. One of the benefits of dandelion tea includes that it acts as a coffee substitute.
The resemblance of roasted dandelion root pieces and the beverage to coffee is uncanny without all the caffeine in it. The reason why people consider dandelion tea as a coffee substitute is because of its appearance and taste.
2. Helps reduce water weight:
Dandelion tea is good for reducing water weight because it helps eliminate excess water from your body through kidneys and urine by acting as a diuretic. In addition, this tea can signal your body to flush out sodium from your body because of its high potassium content (1). You can relieve fluid retention, bloating, and PMS with diuretics.
3. Lower Your Blood Pressure:
If you are looking to lower your blood pressure, including dandelion root tea can be beneficial. This tea helps your kidney filter toxins and improve blood flow, thereby reducing blood pressure. This is because the potassium content of this root acts like electrolytes for the body (2).
RELATED BEST 10 ON AMAZON:
IMAGE | TITLE | TRENDS | SEE MORE |
| Good Nature Moringa Tea, 1.4 Ounce, 20 Count (Pack of 1) | 1347.8 | MORE VIEW |
---|
| Starwest Botanicals Organic Raw Dandelion Root Tea [1 Pound] Bulk Cut & Sifted (C/S) Loose Tea | 14100 | MORE VIEW |
---|
| Teeccino Herbal Tea – Maca Chocolaté – Rich & Roasted Herbal Tea That’s Caffeine Free & Prebiotic with Natural Energy from... | 1453.6 | MORE VIEW |
---|
| Buddha Teas Organic Burdock Root Tea - OU Kosher, USDA Organic, CCOF Organic, 18 Bleach-Free Tea Bag | 11674.8 | MORE VIEW |
---|
| Detox with Dandelion Root Tadin Tea 24 Bags | 409.5 | MORE VIEW |
---|
| Bigelow Benefits Wellness Teas Variety Pack, Mixed Caffeinated Green Matcha & Caffeine-Free Herbal Tea, 18 Count (Pack of ... | 50567.3 | MORE VIEW |
---|
| Davidson's Tea Ayurvedic Infusions Detox, Bulk Tea, 16 Ounce | 496.8 | MORE VIEW |
---|
| Pukka Organic Tea Bags, Womankind Herbal Tea with Shatavari, Cranberry & Rose Flower, Perfect for Balanced Harmony, 20 Cou... | 2100.9 | MORE VIEW |
---|
| Traditional Medicinals Organic Roasted Dandelion Root Herbal Leaf Tea, 16 Tea Bags (Pack of 6) | 91758.1 | MORE VIEW |
---|
| Traditional Medicinals Organic Dandelion & Root Herbal Leaf Tea, 16 Count, Pack of 6 | 91758.1 | MORE VIEW |
---|
| Traditional Medicinals Organic Nighty Night Valerian Relaxation Tea, 16 Tea Bags (Pack of 1) | 57429 | MORE VIEW |
---|
| Bigelow Benefits Wellness Teas Variety Pack, Mixed Caffeinated Green Matcha & Caffeine-Free Herbal Tea, 18 Count (Pack of ... | 50567.3 | MORE VIEW |
---|
| Sponsored Ad - Numi Organic Tea Dandelion Detox, 16 Count (Pack of 3) | 33791.6 | MORE VIEW |
---|
| Frontier Co-op Burdock Root, Cut & Sifted, 1 Pound Bulk Bag, Certified Organic, Kosher, Non-irradiated, Sustainably Grown... | 33153.8 | MORE VIEW |
---|
| Roasted Dandelion Root Tea - 16 Count - Pack of 1, 0.85 oz | 29812.1 | MORE VIEW |
---|
| Buddha Teas Organic Elderberry Tea - OU Kosher, USDA Organic, CCOF Organic, 18 Bleach-Free Tea Bags | 23899.5 | MORE VIEW |
---|
| Lifestyle Awareness Teas, Caffeine Free Dandy Liver Detox Tea, 20 Count | 18795.6 | MORE VIEW |
---|
| NOW Foods, Certified Organic Dandelion Traditional Cleansing Herbal Tea, Caffeine-Free, Non-GMO, Premium Unbleached Tea Ba... | 16168.5 | MORE VIEW |
Tips: "Amazon, Amazon Prime, the Amazon logo and Amazon Prime logo are trademarks of Amazon.com, Inc. or its affiliates". AS AN AMAZON ASSOCIATE, WE EARN AFFILIATE COMMISSIONS FROM QUALIFYING PURCHASES.