How to puzzle out a hair color chart and pick a flattering shade?
How to read a hair color chart and how to choose a perfect shade?
A hair color chart may seem like something completely alien to you. Don’t worry, you are not alone when standing in a store and feeling somewhat confused with their choice of dyes. Choosing a hair color requires some unscrambling (see those letters, numbers, or both on the boxes?), understanding hair color names, and even exploring yourself. But we are, as always, here to break it down for you.
By jkatzcolorzz Hair Color Levels
When picking your new perfect look, start with identifying your base color also known as color level. Since hair experts don’t recommend going more than two levels lighter or darker in a single session, you should opt for something within four levels of your current base.
Generally, hair color numbers go from jet-black (1) to the lightest blonde (10) with dark, medium, and light levels of brown and blonde in between. However, some brands assign up to 12 bases to their products, so make sure to check with the particular chart.
By schwarzkopfusa Hair Tones
While the level is printed first on the box, the next thing to look for is the tone number, which is usually separated by a dot or slash. Yet, some brands encode their hair shades with letters, making deciphering a bit trickier. Anyway, the code shows whether you are getting a cold or warm hue along with your main color.
Gold, copper, and red add warmness to hair, while green, blue, and violet cool it down. There are also neutral tones with gold and ash undertones balancing each other. The problem is that many brands stick to their own labeling systems, so you will need to carefully explore their charts before grabbing a box.
By primehairandbeautydesign The 4 Main Hair Colors
RELATED BEST 10 ON AMAZON:
IMAGE | TITLE | TRENDS | SEE MORE |
| Roux Hair Products Roux Fanci-Full Temporary Color Rinse, 23 Frivolous Fawn, 15.2 Fl Oz (kaka-boynam10-low304) | 3150.4 | MORE VIEW |
---|
| Clairol Nice'n Easy Permanent Hair Dye, 6G Light Golden Brown Hair Color, Pack of 1 | 17015.4 | MORE VIEW |
---|
| Mini Artist COLOR WHEEL Packaged | 9094.2 | MORE VIEW |
---|
| Wigearss 3 Pieces Color Mixing Wheel Package for School Office Learning Guide Art Class Teaching Tool (3 Piseces Different... | 319.5 | MORE VIEW |
---|
| Wella ColorCharm Permanent Liquid Hair Color for Gray Coverage | 45918 | MORE VIEW |
---|
| Betty Dain Hair Cutting Guide Collar, Angular and Straight Cutting Guidelines, Weighted Front to Keep Collar in Place, No... | 1922.1 | MORE VIEW |
---|
| L'Oreal Paris Excellence Creme Permanent Hair Color, 8 Medium Blonde, 100 percent Gray Coverage Hair Dye, Pack of 2 | 92772 | MORE VIEW |
---|
| Black Hair Dye Shampoo for Gray Hair, Semi-Permanent Hair Color Shampoo for Women and Men, Herbal Ingredients and Ammonia ... | 356.4 | MORE VIEW |
---|
| L'Oreal Paris Age Perfect Permanent Hair Color, 9N Light Natural Blonde, 1 kit | 92772 | MORE VIEW |
---|
| L'Oreal Paris Excellence Creme Permanent Hair Color, 8 Medium Blonde, 100 percent Gray Coverage Hair Dye, Pack of 2 | 92772 | MORE VIEW |
---|
| Clairol Natural Instincts Demi-Permanent Hair Dye, 4 Dark Brown Hair Color, Pack of 3 | 47335.5 | MORE VIEW |
---|
| Wella ColorCharm Permanent Liquid Hair Color for Gray Coverage | 45918 | MORE VIEW |
---|
| Clairol Nice'n Easy Permanent Hair Dye, 5R Medium Auburn Hair Color, Pack of 1 | 41919.8 | MORE VIEW |
---|
| Schwarzkopf Simply Color Permanent Hair Color, 4.0 Intense Espresso | 39683.6 | MORE VIEW |
---|
| L'Oreal Paris Excellence Creme Permanent Triple Care Hair Color, 6RB Light Reddish Brown, Gray Coverage For Up to 8 Weeks,... | 27198.9 | MORE VIEW |
---|
| Roux Fanci-Full Rinse, 18 Spun Sand, 15.2 Fluid Ounce | 20665.8 | MORE VIEW |
---|
| naturcolor Haircolor Hair Dye - Pomegranate Chestnut, 4 Fl Oz (4M) | 20385.2 | MORE VIEW |
---|
| Clairol Nice'n Easy Permanent Hair Dye, 6G Light Golden Brown Hair Color, Pack of 1 | 17015.4 | MORE VIEW |
Tips: "Amazon, Amazon Prime, the Amazon logo and Amazon Prime logo are trademarks of Amazon.com, Inc. or its affiliates". AS AN AMAZON ASSOCIATE, WE EARN AFFILIATE COMMISSIONS FROM QUALIFYING PURCHASES.